Difference between revisions of "Ring of the Ages"
Line 32: | Line 32: | ||
<small>Table information provide by Blarr and Kruciel, edited for the wiki by Arthon.</small> | <small>Table information provide by Blarr and Kruciel, edited for the wiki by Arthon.</small> | ||
+ | |||
+ | [[Category:Alternate Experience]] | ||
+ | [[Category:Quests]] |
Revision as of 11:52, 21 October 2015
Ring of the Ages, or RoA, starts at rank 0 with no stats. However, it quickly becomes one of the best defensive items in the game, with impressive HP and AC, some heroic resists, and a very nice rune click. It can be leveled up with AA xp by handing it to the Keeper of the Ages npc, in any of the Hub Cities. If you have enough AA, those AA will be subtracted from your current total, and you will be given the next rank of your ring, otherwise, you'll get the ring back at the same level. See the table below for the AA cost to level the ring, the "hell levels" are every 25 levels where the next rank costs the listed amount. Grand total AA required for the ring is 2,525,000.
Rank | AA per Rank | Hell Levels | Range Total |
---|---|---|---|
1-100 | 100 | 2000 | 17,600 |
101-200 | 250 | 5000 | 44,000 |
201-300 | 500 | 10,000 | 98,000 |
301-400 | 750 | 15,000 | 132,000 |
401-500 | 1000 | 20,000 | 176,000 |
501-600 | 1500 | 25,000 | 264,000 |
601-700 | 2000 | 30,000 | 312,000 |
701-800 | 2500 | 35,000 | 360,000 |
801-900 | 3000 | 40,000 | 448,000 |
901-1000 | 3500 | 45,000 | 516,000 |
Table information provide by Blarr and Kruciel, edited for the wiki by Arthon.