Difference between revisions of "Spell: Dark Beast"
From EZ Server Wiki
(Created page with "{| class="wikitable" style="text-align:center" |- ! scope="col" | Classes ! scope="col" | Duration (min) ! scope="col" | Range ! scope="col" | AE Range ! scope="col" | Resist...") |
|||
Line 15: | Line 15: | ||
== Dark Beast == | == Dark Beast == | ||
* Drop Location - [[Sunderock Springs]] | * Drop Location - [[Sunderock Springs]] | ||
− | * Increase mana : 1,400/tick , Decrease HP : 750/tick | + | * Increase mana : 1,400/tick , Decrease HP : 750-1125/tick |
* Illusion: Tentacle Terror | * Illusion: Tentacle Terror | ||
* Ultravision, See Invisible | * Ultravision, See Invisible | ||
− | * | + | * Increase Spell Damage Crit 400% |
+ | * Limit: Min Duration (6 sec) |
Latest revision as of 16:48, 16 February 2022
Classes | Duration (min) | Range | AE Range | Resist | Recast Time (sec) | Recovery Time (sec) |
---|---|---|---|---|---|---|
Necromancer | 20.5 | N/A | N/A | N/A | 2.25 | 1.00 |
Dark Beast
- Drop Location - Sunderock Springs
- Increase mana : 1,400/tick , Decrease HP : 750-1125/tick
- Illusion: Tentacle Terror
- Ultravision, See Invisible
- Increase Spell Damage Crit 400%
- Limit: Min Duration (6 sec)