Difference between revisions of "Paladin Armor"

From EZ Server Wiki
Jump to: navigation, search
 
Line 127: Line 127:
 
== T5 - Abyss ==
 
== T5 - Abyss ==
 
Click Image(s) for larger image.
 
Click Image(s) for larger image.
<gallery mode="packed-hover" widths=100px heights=200px>
+
<gallery mode="nolines" widths=200px heights=350px>
Image:Blank.png|Chest|link={{filepath:Blank.PNG.png}}
+
Image:T5-Pal-Chest-Mold.png|Mithaniel Marr's Cuirass Mold II|link={{filepath:T5-Pal-Chest-Mold.png}}
Image:Blank.png|Legs|link={{filepath:Blank.png}}
+
Image:T5-Pal-Legs-Mold.png|Mithaniel Marr's Greaves Mold II|link={{filepath:T5-Pal-Legs-Mold.png}}
Image:Blank.png|Helm|link={{filepath:Blank.png}}
+
Image:T5-Pal-Helm-Mold.png|Mithaniel Marr's Helm Mold II|link={{filepath:T5-Pal-Helm-Mold.png}}
Image:Blank.png|Arms|link={{filepath:Blank.png}}
+
Image:T5-Pal-Arms-Mold.png|Mithaniel Marr's Vambraces Mold II|link={{filepath:T5-Pal-Arms-Mold.png}}
Image:Blank.png|Hands|link={{filepath:Blank.png}}
+
Image:T5-Pal-Hands-Mold.png|Mithaniel Marr's Gauntlets Mold II|link={{filepath:T5-Pal-Hands-Mold.png}}
Image:Blank.png|Feet|link={{filepath:Blank.png}}
+
Image:T5-Pal-Feet-Mold.png|Mithaniel Marr's Boots Mold II|link={{filepath:T5-Pal-Feet-Mold.png}}
Image:Blank.png|Wrist|link={{filepath:Blank.png}}
+
Image:T5-Pal-Wrists-Mold.png|Mithaniel Marr's Wristplates Mold II|link={{filepath:T5-Pal-Wrists-Mold.png}}
 
</gallery>
 
</gallery>
 +
<gallery mode="nolines" widths=200px heights=350px>
 +
Image:T5-Pal-Chest.png|Mithaniel Marr's Cuirass II|link={{filepath:T5-Pal-Chest.png}}
 +
Image:T5-Pal-Legs.png|Mithaniel Marr's Greaves II|link={{filepath:T5-Pal-Legs.png}}
 +
Image:T5-Pal-Helm.png|Mithaniel Marr's Helm II|link={{filepath:T5-Pal-Helm.png}}
 +
Image:T5-Pal-Arms.png|Mithaniel Marr's Vambraces II|link={{filepath:T5-Pal-Arms.png}}
 +
Image:T5-Pal-Hands.png|Mithaniel Marr's Gauntlets II|link={{filepath:T5-Pal-Hands.png}}
 +
Image:T5-Pal-Feet.png|Mithaniel Marr's Boots II|link={{filepath:T5-Pal-Feet.png}}
 +
Image:T5-Pal-Wrists.png|Mithaniel Marr's Wristplates II|link={{filepath:T5-Pal-Wrists.png}}
 +
</gallery>
 +
 
== T6 - Anguish ==
 
== T6 - Anguish ==
 
Click Image(s) for larger image.
 
Click Image(s) for larger image.
<gallery mode="packed-hover" widths=100px heights=200px>
+
<gallery mode="nolines" widths=200px heights=350px>
Image:Blank.png|Chest|link={{filepath:Blank.PNG.png}}
+
Image:T6-Chest-Mold.png|Anguish Augment Chest|link={{filepath:T6-Chest-Mold.png}}
Image:Blank.png|Legs|link={{filepath:Blank.png}}
+
Image:T6-Legs-Mold.png|Anguish Augment Legs|link={{filepath:T6-Legs-Mold.png}}
Image:Blank.png|Helm|link={{filepath:Blank.png}}
+
Image:T6-Helm-Mold.png|Anguish Augment Head|link={{filepath:T6-Helm-Mold.png}}
Image:Blank.png|Arms|link={{filepath:Blank.png}}
+
Image:T6-Arms-Mold.png|Anguish Augment Arms|link={{filepath:T6-Arms-Mold.png}}
Image:Blank.png|Hands|link={{filepath:Blank.png}}
+
Image:T6-Hands-Mold.png|Anguish Augment Hands|link={{filepath:T6-Hands-Mold.png}}
Image:Blank.png|Feet|link={{filepath:Blank.png}}
+
Image:T6-Feet-Mold.png|Anguish Augment Feet|link={{filepath:T6-Feet-Mold.png}}
Image:Blank.png|Wrist|link={{filepath:Blank.png}}
+
Image:T6-Wrists-Mold.png|Anguish Augment Wrist|link={{filepath:T6-Wrists-Mold.png}}
 
</gallery>
 
</gallery>
 +
<gallery mode="nolines" widths=200px heights=350px>
 +
Image:T6-Pal-Chest.png|Mithaniel Marr's Cuirass III|link={{filepath:T6-Pal-Chest.png}}
 +
Image:T6-Pal-Legs.png|Mithaniel Marr's Greaves III|link={{filepath:T6-Pal-Legs.png}}
 +
Image:T6-Pal-Helm.png|Mithaniel Marr's Helm III|link={{filepath:T6-Pal-Helm.png}}
 +
Image:T6-Pal-Arms.png|Mithaniel Marr's Vambraces III|link={{filepath:T6-Pal-Arms.png}}
 +
Image:T6-Pal-Hands.png|Mithaniel Marr's Gauntlets III|link={{filepath:T6-Pal-Hands.png}}
 +
Image:T6-Pal-Feet.png|Mithaniel Marr's Boots III|link={{filepath:T6-Pal-Feet.png}}
 +
Image:T6-Pal-Wrists.png|Mithaniel Marr's Wristplates III|link={{filepath:T6-Pal-Wrists.png}}
 +
</gallery>
 +
 
== T7 - Loping Plains ==
 
== T7 - Loping Plains ==
 
Click Image(s) for larger image.
 
Click Image(s) for larger image.
<gallery mode="packed-hover" widths=100px heights=200px>
+
<gallery mode="nolines" widths=200px heights=350px>
Image:Blank.png|Chest|link={{filepath:Blank.PNG.png}}
+
Image:T7-Chest-Mold.png|Loping Plains Chest Pattern|link={{filepath:T7-Chest-Mold.png}}
Image:Blank.png|Legs|link={{filepath:Blank.png}}
+
Image:T7-Legs-Mold.png|Loping Plains Legs Pattern|link={{filepath:T7-Legs-Mold.png}}
Image:Blank.png|Helm|link={{filepath:Blank.png}}
+
Image:T7-Helm-Mold.png|Loping Plains Head Pattern|link={{filepath:T7-Helm-Mold.png}}
Image:Blank.png|Arms|link={{filepath:Blank.png}}
+
Image:T7-Arms-Mold.png|Loping Plains Arms Pattern|link={{filepath:T7-Arms-Mold.png}}
Image:Blank.png|Hands|link={{filepath:Blank.png}}
+
Image:T7-Hands-Mold.png|Loping Plains Gloves Pattern|link={{filepath:T7-Hands-Mold.png}}
Image:Blank.png|Feet|link={{filepath:Blank.png}}
+
Image:T7-Feet-Mold.png|Loping Plains Feet Pattern|link={{filepath:T7-Feet-Mold.png}}
Image:Blank.png|Wrist|link={{filepath:Blank.png}}
+
Image:T7-Wrists-Mold.png|Loping Plains Wrist Pattern|link={{filepath:T7-Wrists-Mold.png}}
 +
</gallery>
 +
<gallery mode="nolines" widths=200px heights=350px>
 +
Image:T7-Pal-Chest.png|Mithaniel Marr's Cuirass IV|link={{filepath:T7-Pal-Chest.png}}
 +
Image:T7-Pal-Legs.png|Mithaniel Marr's Greaves IV|link={{filepath:T7-Pal-Legs.png}}
 +
Image:T7-Pal-Helm.png|Mithaniel Marr's Helm IV|link={{filepath:T7-Pal-Helm.png}}
 +
Image:T7-Pal-Arms.png|Mithaniel Marr's Vambraces IV|link={{filepath:T7-Pal-Arms.png}}
 +
Image:T7-Pal-Hands.png|Mithaniel Marr's Gauntlets IV|link={{filepath:T7-Pal-Hands.png}}
 +
Image:T7-Pal-Feet.png|Mithaniel Marr's Boots IV|link={{filepath:T7-Pal-Feet.png}}
 +
Image:T7-Pal-Wrists.png|Mithaniel Marr's Wristplates IV|link={{filepath:T7-Pal-Wrists.png}}
 
</gallery>
 
</gallery>
 +
 
== T8 - Temple Veeshan ==
 
== T8 - Temple Veeshan ==
 
Click Image(s) for larger image.
 
Click Image(s) for larger image.
<gallery mode="packed-hover" widths=100px heights=200px>
+
<gallery mode="nolines" widths=200px heights=350px>
Image:Blank.png|Chest|link={{filepath:Blank.PNG.png}}
+
Image:T8-Pal-Chest.png|Falkor's Cuirass|link={{filepath:T8-Pal-Chest.png}}
Image:Blank.png|Legs|link={{filepath:Blank.png}}
+
Image:T8-Pal-Legs.png|Falkor's Greaves|link={{filepath:T8-Pal-Legs.png}}
Image:Blank.png|Helm|link={{filepath:Blank.png}}
+
Image:T8-Pal-Helm.png|Falkor's Helm|link={{filepath:T8-Pal-Helm.png}}
Image:Blank.png|Arms|link={{filepath:Blank.png}}
+
Image:T8-Pal-Arms.png|Falkor's Vambraces|link={{filepath:T8-Pal-Arms.png}}
Image:Blank.png|Hands|link={{filepath:Blank.png}}
+
Image:T8-Pal-Hands.png|Falkor's Gauntlets|link={{filepath:T8-Pal-Hands.png}}
Image:Blank.png|Feet|link={{filepath:Blank.png}}
+
Image:T8-Pal-Feet.png|Falkor's Boots|link={{filepath:T8-Pal-Feet.png}}
Image:Blank.png|Wrist|link={{filepath:Blank.png}}
+
Image:T8-Pal-Wrists.png|Falkor's Wristplates|link={{filepath:T8-Pal-Wrists.png}}
 
</gallery>
 
</gallery>
 +
 
== T9 - Old Commons ==
 
== T9 - Old Commons ==
 
Click Image(s) for larger image.
 
Click Image(s) for larger image.
<gallery mode="packed-hover" widths=100px heights=200px>
+
<gallery mode="nolines" widths=200px heights=350px>
Image:Blank.png|Chest|link={{filepath:Blank.PNG.png}}
+
Image:T9-Pal-Chest.png|Knights Cuirass of the Lion|link={{filepath:T9-Pal-Chest.png}}
Image:Blank.png|Legs|link={{filepath:Blank.png}}
+
Image:T9-Pal-Legs.png|Knights Greaves of the Lion|link={{filepath:T9-Pal-Legs.png}}
Image:Blank.png|Helm|link={{filepath:Blank.png}}
+
Image:T9-Pal-Helm.png|Knights Helm of the Lion|link={{filepath:T9-Pal-Helm.png}}
Image:Blank.png|Arms|link={{filepath:Blank.png}}
+
Image:T9-Pal-Arms.png|Knights Vambraces of the Lion|link={{filepath:T9-Pal-Arms.png}}
Image:Blank.png|Hands|link={{filepath:Blank.png}}
+
Image:T9-Pal-Hands.png|Knights Gauntlets of the Lion|link={{filepath:T9-Pal-Hands.png}}
Image:Blank.png|Feet|link={{filepath:Blank.png}}
+
Image:T9-Pal-Feet.png|Knights Boots of the Lion|link={{filepath:T9-Pal-Feet.png}}
Image:Blank.png|Wrist|link={{filepath:Blank.png}}
+
Image:T9-Pal-Wrists.png|Knights Wristplates of the Lion|link={{filepath:T9-Pal-Wrists.png}}
 
</gallery>
 
</gallery>
 +
 
== T10 - Sunderock - Orc ==
 
== T10 - Sunderock - Orc ==
 
Click Image(s) for larger image.
 
Click Image(s) for larger image.

Latest revision as of 06:45, 5 December 2024

QVIC

Click Image(s) for larger image.

Cazic Thule / Arthicrex

Click Image(s) for larger image.

T1 - Plane of Dragons

Click Image(s) for larger image.

T2 - Plane of Dragons

Click Image(s) for larger image.

T3 - Airplane

Click Image(s) for larger image.

T4 - Airplane

Click Image(s) for larger image.

T5 - Abyss

Click Image(s) for larger image.

T6 - Anguish

Click Image(s) for larger image.

T7 - Loping Plains

Click Image(s) for larger image.

T8 - Temple Veeshan

Click Image(s) for larger image.

T9 - Old Commons

Click Image(s) for larger image.

T10 - Sunderock - Orc

Click Image(s) for larger image.

T10 - Sunderock - Gnoll

Click Image(s) for larger image.

T10 - Sunderock - Sarnak

Click Image(s) for larger image.