Difference between revisions of "Ultimate Dagger"
From EZ Server Wiki
Line 5: | Line 5: | ||
! scope="col" | [[Essence]] | ! scope="col" | [[Essence]] | ||
! scope="col" | White Damage | ! scope="col" | White Damage | ||
+ | ! scope="col" | Backstab Damage | ||
! scope="col" | Spell Damage | ! scope="col" | Spell Damage | ||
! scope="col" | AC | ! scope="col" | AC | ||
! scope="col" | HP | ! scope="col" | HP | ||
|- | |- | ||
− | | 1 || [[Essence#Qvic|Qvic]] || 4,250 || 4,600 || 100 || 1,000 | + | | 1 || [[Essence#Qvic|Qvic]] || 4,250 || 1,000 ||4,600 || 100 || 1,000 |
|- | |- | ||
− | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || 8,500|| 9,200 || 150 || 2,000 | + | | 2 || [[Essence#Cazic Thule|Cazic Thule]] || 8,500|| 2,000 ||9,200 || 150 || 2,000 |
|- | |- | ||
− | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || 22,500 || 17,250 || 200 || 3,000 | + | | 3 || [[Essence#Dragons Minor|Dragons Minor]] || 22,500 || 5,000 ||17,250 || 200 || 3,000 |
|- | |- | ||
− | | 4 || [[Essence#Dragons Major|Dragons Major]] || 26,350 || 25,875 || 250 || 5,000 | + | | 4 || [[Essence#Dragons Major|Dragons Major]] || 26,350 || 7,000 ||25,875 || 250 || 5,000 |
|- | |- | ||
− | | 5 || [[Essence#Gods Minor|Gods Minor]] || 27,200 || 37,375 || 300 || 9,750 | + | | 5 || [[Essence#Gods Minor|Gods Minor]] || 27,200 || 9,000 ||37,375 || 300 || 9,750 |
|- | |- | ||
− | | 6 || [[Essence#Gods Major|Gods Major]] || 34,000 || 48,875 || 350 || 39,000 | + | | 6 || [[Essence#Gods Major|Gods Major]] || 34,000 || 10,000 ||48,875 || 350 || 39,000 |
|- | |- | ||
− | | 7 || [[Essence#Abyss|Abyss]] || 46,750 || 60,375 || 400 || 75,000 | + | | 7 || [[Essence#Abyss|Abyss]] || 46,750 || 11,000 ||60,375 || 400 || 75,000 |
|- | |- | ||
− | | 8 || [[Essence#Anguish|Anguish]] || 66,300 || 71,875 || 450 || 120,000 | + | | 8 || [[Essence#Anguish|Anguish]] || 66,300 || 12,000 ||71,875 || 450 || 120,000 |
|- | |- | ||
− | | 9 || [[Essence#Loping Plains|Loping Plains]] || 76,500 || 258,750 || 500 || 180,000 | + | | 9 || [[Essence#Loping Plains|Loping Plains]] || 76,500 || 12,000 ||258,750 || 500 || 180,000 |
|- | |- | ||
− | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || 97,750 || 316,250 || 550 || 310,500 | + | | 10 || [[Essence#Temple of Veeshan|Temple of Veeshan]] || 97,750 || 12,000 ||316,250 || 550 || 310,500 |
|- | |- | ||
− | | 11 || [[Essence#Old Commons|Old Commons]] || 117,725 || 373,750 || 600 || 310,500 | + | | 11 || [[Essence#Old Commons|Old Commons]] || 117,725 || 12,000 ||373,750 || 600 || 310,500 |
|- | |- | ||
− | | 12 || [[Essence#Sunderock Springs|Sunderock Springs]] || ??? || ??? || ??? || ??? | + | | 12 || [[Essence#Sunderock Springs|Sunderock Springs]] || ??? ||??? || ??? || ??? || ??? |
|} | |} |
Revision as of 20:59, 22 November 2015
Dagger form of Ultimate Weapon
Level | Essence | White Damage | Backstab Damage | Spell Damage | AC | HP |
---|---|---|---|---|---|---|
1 | Qvic | 4,250 | 1,000 | 4,600 | 100 | 1,000 |
2 | Cazic Thule | 8,500 | 2,000 | 9,200 | 150 | 2,000 |
3 | Dragons Minor | 22,500 | 5,000 | 17,250 | 200 | 3,000 |
4 | Dragons Major | 26,350 | 7,000 | 25,875 | 250 | 5,000 |
5 | Gods Minor | 27,200 | 9,000 | 37,375 | 300 | 9,750 |
6 | Gods Major | 34,000 | 10,000 | 48,875 | 350 | 39,000 |
7 | Abyss | 46,750 | 11,000 | 60,375 | 400 | 75,000 |
8 | Anguish | 66,300 | 12,000 | 71,875 | 450 | 120,000 |
9 | Loping Plains | 76,500 | 12,000 | 258,750 | 500 | 180,000 |
10 | Temple of Veeshan | 97,750 | 12,000 | 316,250 | 550 | 310,500 |
11 | Old Commons | 117,725 | 12,000 | 373,750 | 600 | 310,500 |
12 | Sunderock Springs | ??? | ??? | ??? | ??? | ??? |