Difference between revisions of "Bastion of Thunder"
From EZ Server Wiki
(Formatting and detailing) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
[[File:Bastionofthunder.jpg|left|frame | 700x700px]] | [[File:Bastionofthunder.jpg|left|frame | 700x700px]] | ||
== Quest == | == Quest == | ||
− | * | + | *Rangor Debuffer's kill elementals task rewards a plat bag. |
− | + | Kill 20 elementals | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Progression]] | [[Category:Progression]] | ||
− |
Latest revision as of 08:21, 11 August 2015
Quest
- Rangor Debuffer's kill elementals task rewards a plat bag.
Kill 20 elementals