Difference between revisions of "Collector of Dreams (Dream Shard Vendor)"
From EZ Server Wiki
(Created page with "File:Collector of Dreams (Dream Shard Vendor).PNG") |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Collector of Dreams (Dream Shard Vendor).PNG]] | + | [[File:Collector of Dreams (Dream Shard Vendor).PNG|right|frame|x600px]] |
+ | |||
+ | == [[Items]] == | ||
+ | *[[Eye of Cazic Thule]] - Cost: 6000 | ||
+ | |||
+ | *[[Halloween Swarm]] - Cost: 4000 | ||
+ | |||
+ | *[[Furious Sentinel Familiar]] - Cost: 2000 | ||
+ | |||
+ | *[[Deranged Goblin Familiar]] - Cost: 2000 | ||
+ | |||
+ | *[[Thule's Nightmare Familiar]] - Cost: 2000 | ||
+ | |||
+ | *[[Improved Group Vitality]] - Cost: 2000 | ||
+ | |||
+ | *[[Crazy Goblin Familiar]] - Cost: 1000 | ||
+ | |||
+ | *[[Angry Sentinel Familiar]] - Cost: 1000 | ||
+ | |||
+ | *[[Thule Dreams Familiar]] - Cost: 1000 | ||
+ | |||
+ | *[[Flightfinger]] - Cost: 500 |
Latest revision as of 10:51, 5 November 2024
Items
- Eye of Cazic Thule - Cost: 6000
- Halloween Swarm - Cost: 4000
- Furious Sentinel Familiar - Cost: 2000
- Deranged Goblin Familiar - Cost: 2000
- Thule's Nightmare Familiar - Cost: 2000
- Improved Group Vitality - Cost: 2000
- Crazy Goblin Familiar - Cost: 1000
- Angry Sentinel Familiar - Cost: 1000
- Thule Dreams Familiar - Cost: 1000
- Flightfinger - Cost: 500