Difference between revisions of "Collector of Dreams (Dream Shard Vendor)"
From EZ Server Wiki
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== [[Items]] == | == [[Items]] == | ||
*[[Eye of Cazic Thule]] - Cost: 6000 | *[[Eye of Cazic Thule]] - Cost: 6000 | ||
+ | |||
*[[Halloween Swarm]] - Cost: 4000 | *[[Halloween Swarm]] - Cost: 4000 | ||
− | *[[Furious Sentinel Familiar]] - Cost: | + | |
+ | *[[Furious Sentinel Familiar]] - Cost: 2000 | ||
+ | |||
+ | *[[Deranged Goblin Familiar]] - Cost: 2000 | ||
+ | |||
+ | *[[Thule's Nightmare Familiar]] - Cost: 2000 | ||
+ | |||
+ | *[[Improved Group Vitality]] - Cost: 2000 | ||
+ | |||
+ | *[[Crazy Goblin Familiar]] - Cost: 1000 | ||
+ | |||
+ | *[[Angry Sentinel Familiar]] - Cost: 1000 | ||
+ | |||
+ | *[[Thule Dreams Familiar]] - Cost: 1000 | ||
+ | |||
+ | *[[Flightfinger]] - Cost: 1000 |
Latest revision as of 05:11, 2 November 2024
Items
- Eye of Cazic Thule - Cost: 6000
- Halloween Swarm - Cost: 4000
- Furious Sentinel Familiar - Cost: 2000
- Deranged Goblin Familiar - Cost: 2000
- Thule's Nightmare Familiar - Cost: 2000
- Improved Group Vitality - Cost: 2000
- Crazy Goblin Familiar - Cost: 1000
- Angry Sentinel Familiar - Cost: 1000
- Thule Dreams Familiar - Cost: 1000
- Flightfinger - Cost: 1000