Difference between revisions of "Necromancer Armor"
From EZ Server Wiki
(→Cazic Thule / Arthicrex) |
(→T1 - Plane of Dragons) |
||
Line 42: | Line 42: | ||
== T1 - Plane of Dragons == | == T1 - Plane of Dragons == | ||
Click Image(s) for larger image. | Click Image(s) for larger image. | ||
− | <gallery mode=" | + | <gallery mode="nolines" widths=200px heights=350px> |
− | Image: | + | Image:T1-Cloth-Chest-Mold.png|Ancient Faded Cloth Robe Pattern|link={{filepath:T1-Cloth-Chest-Mold.png}} |
− | Image: | + | Image:T1-Cloth-Legs-Mold.png|Ancient Faded Cloth Breaches Pattern|link={{filepath:T1-Cloth-Legs-Mold.png}} |
− | Image: | + | Image:T1-Cloth-Helm-Mold.png|Ancient Faded Cloth Cowl Pattern|link={{filepath:T1-Cloth-Helm-Mold.png}} |
− | Image: | + | Image:T1-Cloth-Arms-Mold.png|Ancient Faded Cloth Sleeves Pattern|link={{filepath:T1-Cloth-Arms-Mold.png}} |
− | Image: | + | Image:T1-Cloth-Hands-Mold.png|Ancient Faded Cloth Gloves Pattern|link={{filepath:T1-Cloth-Hands-Mold.png}} |
− | Image: | + | Image:T1-Cloth-Feet-Mold.png|Ancient Faded Cloth Slippers Pattern|link={{filepath:T1-Cloth-Feet-Mold.png}} |
− | Image: | + | Image:T1-Cloth-Wrists-Mold.png|Ancient Faded Cloth Wristcuffs Pattern|link={{filepath:T1-Cloth-Wrists-Mold.png}} |
</gallery> | </gallery> | ||
+ | <gallery mode="nolines" widths=200px heights=350px> | ||
+ | Image:T1-Cloth-Chest.png|Ancient Faded Cloth Robe|link={{filepath:T1-Cloth-Chest-ld.png}} | ||
+ | Image:T1-Cloth-Legs.png|Ancient Faded Cloth Breaches|link={{filepath:T1-Cloth-Legs-ld.png}} | ||
+ | Image:T1-Cloth-Helm.png|Ancient Faded Cloth Cowl|link={{filepath:T1-Cloth-Helm.png}} | ||
+ | Image:T1-Cloth-Arms.png|Ancient Faded Cloth Sleeves|link={{filepath:T1-Cloth-Arms.png}} | ||
+ | Image:T1-Cloth-Hands.png|Ancient Faded Cloth Gloves|link={{filepath:T1-Cloth-Hands.png}} | ||
+ | Image:T1-Cloth-Feet.png|Ancient Faded Cloth Slippers|link={{filepath:T1-Cloth-Feet.png}} | ||
+ | Image:T1-Cloth-Wrists.png|Ancient Faded Cloth Wristcuffs|link={{filepath:T1-Cloth-Wrists.png}} | ||
+ | </gallery> | ||
+ | |||
== T2 - Plane of Dragons == | == T2 - Plane of Dragons == | ||
Click Image(s) for larger image. | Click Image(s) for larger image. |
Revision as of 13:03, 24 August 2024
QVIC
Cazic Thule / Arthicrex
Click Image(s) for larger image.
T1 - Plane of Dragons
Click Image(s) for larger image.
T2 - Plane of Dragons
Click Image(s) for larger image.
T3 - Airplane
Click Image(s) for larger image.
T4 - Airplane
Click Image(s) for larger image.
T5 - Abyss
Click Image(s) for larger image.
T6 - Anguish
Click Image(s) for larger image.
T7 - Loping Plains
Click Image(s) for larger image.
T8 - Temple Veeshan
Click Image(s) for larger image.
T9 - Old Commons
Click Image(s) for larger image.
T10 - Sunderock - Orc
Click Image(s) for larger image.
T10 - Sunderock - Gnoll
Click Image(s) for larger image.
T10 - Sunderock - Sarnak
Click Image(s) for larger image.