Difference between revisions of "Necromancer Armor"
From EZ Server Wiki
(→QVIC) |
(→Cazic Thule / Arthicrex) |
||
Line 21: | Line 21: | ||
== Cazic Thule / Arthicrex == | == Cazic Thule / Arthicrex == | ||
Click Image(s) for larger image. | Click Image(s) for larger image. | ||
− | <gallery mode=" | + | <gallery mode="nolines" widths=200px heights=350px> |
− | Image: | + | Image:CT-Cloth-Chest-Mold.png|Abracadabra's Robe Pattern|link={{filepath:CT-Cloth-Chest-Mold.png}} |
− | Image: | + | Image:CT-Cloth-Legs-Mold.png|Abracadabra's Pantaloons Pattern|link={{filepath:CT-Cloth-Legs-Mold.png}} |
− | Image: | + | Image:CT-Cloth-Helm-Mold.png|Abracadabra's Turban Pattern|link={{filepath:CT-Cloth-Helm-Mold.png}} |
− | Image: | + | Image:CT-Cloth-Arms-Mold.png|Abracadabra's Sleeves Pattern|link={{filepath:CT-Cloth-Arms-Mold.png}} |
− | Image: | + | Image:CT-Cloth-Hands-Mold.png|Abracadabra's Gloves Pattern|link={{filepath:CT-Cloth-Hands-Mold.png}} |
− | Image: | + | Image:CT-Cloth-Feet-Mold.png|Abracadabra's Boots Pattern|link={{filepath:CT-Cloth-Feet-Mold.png}} |
− | Image: | + | Image:CT-Cloth-Wrists-Mold.png|Abracadabra's Wristband Pattern|link={{filepath:CT-Cloth-Wrists-Mold.png}} |
</gallery> | </gallery> | ||
+ | <gallery mode="nolines" widths=200px heights=350px> | ||
+ | Image:CT-Cloth-Chest.png|Abracadabra's Robe of the Ring Master|link={{filepath:CT-Cloth-Chest.png}} | ||
+ | Image:CT-Cloth-Legs.png|Abracadabra's Breeches of the Ring Master|link={{filepath:CT-Cloth-Legs.png}} | ||
+ | Image:CT-Cloth-Helm.png|Abracadabra's Cowl of the Ring Master|link={{filepath:CT-Cloth-Helm.png}} | ||
+ | Image:CT-Cloth-Arms.png|Abracadabra's Sleeves of the Ring Master|link={{filepath:CT-Cloth-Arms.png}} | ||
+ | Image:CT-Cloth-Hands.png|Abracadabra's Gloves of the Ring Master|link={{filepath:CT-Cloth-Hands.png}} | ||
+ | Image:CT-Cloth-Feet.png|Abracadabra's Slippers of the Ring Master|link={{filepath:CT-Cloth-Feet.png}} | ||
+ | Image:CT-Cloth-Wrists.png|Abracadabra's Wristcuffs of the Ring Master|link={{filepath:CT-Cloth-Wrists.png}} | ||
+ | </gallery> | ||
+ | |||
== T1 - Plane of Dragons == | == T1 - Plane of Dragons == | ||
Click Image(s) for larger image. | Click Image(s) for larger image. |
Revision as of 03:34, 22 August 2024
QVIC
Cazic Thule / Arthicrex
Click Image(s) for larger image.
T1 - Plane of Dragons
Click Image(s) for larger image.
T2 - Plane of Dragons
Click Image(s) for larger image.
T3 - Airplane
Click Image(s) for larger image.
T4 - Airplane
Click Image(s) for larger image.
T5 - Abyss
Click Image(s) for larger image.
T6 - Anguish
Click Image(s) for larger image.
T7 - Loping Plains
Click Image(s) for larger image.
T8 - Temple Veeshan
Click Image(s) for larger image.
T9 - Old Commons
Click Image(s) for larger image.
T10 - Sunderock - Orc
Click Image(s) for larger image.
T10 - Sunderock - Gnoll
Click Image(s) for larger image.
T10 - Sunderock - Sarnak
Click Image(s) for larger image.